|
उत्पाद विवरण:
|
| Material: | F46, FPA ,ETFE plastic | screw dia: | 65 |
|---|---|---|---|
| conductor dia: | 1-5 mm | finished wire dia: | core wire 1.5-6mm |
| temp control: | eight zones | Screw L/D ratio: | 25:1 |
| pay off type: | active pay off or passive pay off | पेंच व्यास: | 65 मिमी |
| एक्सट्रूज़न आउटपुट: | 45 किग्रा / घंटा | मुख्य शक्ति: | 22 किलोवाट |
| कंडक्टर दीया: | 1.0-5.0 मिमी | समाप्त तार दीया: | 1.5-6.0 मिमी / 6.0-16 मिमी |
| सामग्री: | एफईपी, एफपीए, ईटीएफई | लेने की शक्ति: | 3.7 किलोवाट |
| प्रमुखता देना: | wire extrusion machine,wire stranding machine |
||
Wire Extruder Machine For Conductor Dia 1-5mm Core Wire Finished Wire Dia 1.5-6mm Quick detail : Applied for FEP (fep,say againF46),FPA(Oxidation of PVC resin silance oxygen radicals)and ETFE(say againF40)etc.fluorine plastic's production. Specification: Equipment type 35 45 65 revolving speed of screw(mm) φ35 φ45 φ65 Screw L/D ratio 25:1 25:1 25:1 Extrusion output(kg/h) 15 20 45 Power for main machine(kw) 11 11 22 conductor dia(mm) Φ0.2~1.02 Φ0.6~2.6 Φ1.0~5.0 finished wire
व्यक्ति से संपर्क करें: Jason
दूरभाष: +86-13524495217
फैक्स: 86-512-57699189